| PRODUCTS | CAS N° | ANPHOTEROL EFFECTIVENESS | TOXICITY | CHARACTERISTICS |
|---|---|---|---|---|
| ABATE 100E INSECTICIDES | 3383-96-8 | * | TOXIC, IRRITANT | INSECTICIDE |
| ABATE 10SG MOSQUITO LARVICIDE GRANULES | 3383-96-8 | * | TOXIC, IRRITANT | INSECTICIDE SOLID |
| ABATE 50SG MOSQUITO LARVICIDE GRANULES | 3383-96-8 | * | TOXIC, IRRITANT | INSECTICIDE SOLID |
| ABSOLU MOUSSE CHENE | 9000-50-4 | * | ||
| ABSOLU MOUSSE D'ARBRE | 90028-67-4 | * | ||
| ABSOLUE ALGUE MOUSSE ARBRE SUR HUILE VEGETALE E_3104 | 68648-41-9 | * | IRRITANT | |
| ACENAPHTHENE | 83-32-9 | * | IRRITANT | |
| ACETALDEHYDE | 75-07-0 | * | HARMFUL/FLAMMABLE | ALDEHYDE |
| ACETIC ACID | 64-19-7 | * | CORROSIVE/FLAMMABLE | ACID |
| ACETIC ACID POTASSIUM SALT | 127-08-2 | * | IRRITANT | ACID SALT |
| ACETIC ACID SODIUM SALT | 6131-90-4 | * | IRRITANT | ACID SALT |
| ACETIC ANHYDRIDE | 108-24-7 | * | CORROSIVE | |
| ACETONE | 67-64-1 | * | FLAMMABLE | SOLVENT |
| ACETONECYANHIDRINE | 75-86-5 | * | SEE 2-HYDROXY-2-METHYLPROPIONITRILE | |
| ACETONITRILE | 75-05-8 | * | TOXIC FLAMMABLE | SOLVENT |
| ACETOPHENONE | 98-86-2 | * | HARMFUL | SOLVENT |
| ACETYL CHLORIDE | 75-36-5 | * | CORROSIVE/FLAMMABLE/REACTS WITH WATER | ACID CHLORIDE |
| ACETYLACETONE | 123-54-6 | * | HARMFUL / FLAMMABLE | |
| ACID CHLORIDES | 75-36-5 | * | ||
| ACID DICHLOROISOCYANURIC, SODIUM SALT | 2893-78-9 | * | SEE TROCLOSENE SODIUM | |
| ACIDE OXALIQUE | 6153-56-6 | * | HARMFUL | ACID |
| ACORGA® M5774 SOLVENT EXTRACTION REAGENT | 174333-80-3 | * | CMR,IRRITANT | |
| ACQ 1900 | 1317-38-0/68424-85-1 | * | HARMFUL/CORROSIVE/dangerous to the environment | BASE |
| ACROLEIN | 107-02-8 | * | SEE ACRYLALDEHYDE | ALKYLATING AGENT |
| ACRYLALDEHYDE | 107-02-8 | * | VERY FLAMMABLE, VERY TOXIC, CORROSIVE | ALKYLATING AGENT |
| ACRYLAMIDE | 79-06-1 | * | TOXIC | |
| ACRYLIC ACID | 79-10-7 | * | CORROSIVE | ACID/ALKYLATING AGENT |
| ACRYLONITRILE | 107-13-1 | * | TOXIC/FLAMMABLE | |
| ACTICARBONEACIDE | 7440-44-0 | * | FLAMMABLE/IRRITANT | |
| ACTICIDE 14 | 55965-84-9 | * | CORROSIVE | |
| ACTICIDE SPX | 55965-84-9/123140-11-4 | * | IRRITANT | |
| ACTISIDE RS | 55965-84-9 | * | TOXIC, CORROSIVE, SENSITIZER | BIOCIDE |
| ADIC 210 | 7758-29-4 | * | IRRITANT | BASE |
| ADIPIC ACID | 124-04-9 | * | IRRITANT | CARBOXYLIC DIACID |
| AGATE VILLE-ROUTE | 7631-86-9 | * | FLAMMABLE, IRRITANT, SENSITIZER | ACRYLATES |
| AGI GAZON EV | 7085-19-0 | * | HARMFUL | |
| AIBN | 78-67-1 | * | HARMFUL/EXPLOSIVE | |
| AL ELECTROLYTE | 1310-58-3 | * | TOXIC/CORROSIVE | |
| ALCOHOLIC POTASH | 64-17-5/1310-58-10 | * | CORROSIVE / TOXIC | |
| ALD C-8 | 124-13-0 | * | IRRITANT | |
| ALD CYCLAMEN | 103-95-7 | * | ||
| ALDEHYDE C9 NONYLIC FOOD GRADE | 124-19-6 | * | IRRITANT | |
| ALGENOL SP | - | * | IRRITANT | |
| ALKALI | 1310-73-2/1310-58-3/1310-65-2/1310-82-3/21351-79 | * | CORROSIVE | STRONG BASE |
| ALLYL ALCOHOL | 107-18-6 | * | TOXIC | SOLVENT |
| ALLYL AMYLGLYCOLATE | 67634-00-8 | * | HARMFUL | |
| ALLYLAMINE | 107-11-9 | * | TOXIC | BASE |
| ALLYLISOTHIOCYANATE | 57-06-7 | * | IRRITANT, HARMFUL, FLAMMABLE | OXIDISER |
| ALOBIO 492 | 7647-15-6 | * | ||
| ALODINE 1200 SB | 1333-82-0 | * | TOXIC,IRRITANT | FLUORIDES IN ACIDIC MEDIUM |
| ALODINE 4595 R4-F | 1333-82-0 | * | HARMFUL,IRRITANT | ACID |
| ALODINE 4780 | 1333-82-0 | * | TOXIC/CORROSIVE | |
| ALOSUC 845D | 137-42-8 | * | HARMFUL | |
| ALOSUC 854A | - | * | ||
| ALPHA-D-LACTOSE | 14641-93-1 | * | ||
| alpha-METHYLSTYRENE | 98-83-9 | * | IRRITANT | AROMATIC |
| ALS | 10043-01-3 | * | IRRITANT | |
| ALUMINIUM FLUORIDE | 7784-18-1 | * | HARMFUL | SOLID |
| ALUMINIUM HYDROXIDE CHLORIDE | 1327-41-9 | * | CORROSIVE | |
| ALUMINIUM SULFATE | 10043-01-3 | * | IRRITANT | |
| ALUMINIUM SULFATE HEXADECAHYDRATE | 16828-11-8 | * | ALUMINIUM SALT | |
| ALUMINUM | 7429-90-5 | * | REACTS WITH WATER | REDUCING AGENT |
| ALUMINUM OXIDE | 1344-28-1 | * | IRRITANT | SALT |
| AMBERLITE IR-120 RESIN | 78922-04-0/68441-33-8 | * | ||
| AMBERLITE IRN 150 L | 69011-20-7 | * | IRRITANT | |
| AMIDES | 60-35-5 | * | ||
| AMINES | 74-89-5 | * | ||
| AMINO-2 ETHANOL | 141-43-5 | * | HARMFUL/IRRITANT | ORGANIC BASE |
| AMINO-4 NITRO-3-PHENOL | 610-81-1 | * | HARMFUL/IRRITANT | |
| AMINOACETIC ACID | 56-40-6 | * | SEE GLYCINE | |
| AMMEDIOL | 115-69-5 | * | SEE 2-AMINO-2-METHYL-1,3-PROPANEDIOL | |
| AMMONIA | 7664-41-7 | * | IRRITANT GAZ | GAS |
| AMMONIUM BICARBONATE | 1066-33-7 | * | HARMFUL | AMMONIA SALT |
| AMMONIUM BIFLUORIDE | 1341-49-7 | * | TOXIC/CORROSIVE | FLUORIDE |
| AMMONIUM CHLORIDE | 12125-02-9 | * | HARMFUL | AMMONIA SALT |
| AMMONIUM FLUORIDE 40% | 12125-01-8 | * | TOXIC | |
| AMMONIUM FLUORIDE ETCHANT AF 87,5-12,5 VLSI SELECTIPUR | 12125-01-8 | * | ||
| AMMONIUM HEPTAMOLYBDATE | 12054-85-2 | * | HARMFUL/IRRITANT | |
| AMMONIUM HYDROGEN FLUORIDE | 1341-49-7 | * | TOXIC/CORROSIVE | FLUORIDE |
| AMMONIUM HYDROXIDE | 1336-21-6 | * | CORROSIVE/DANGEROUS TO THE ENVIRONMENT | BASE |
| AMMONIUM MOLYBDATE TETRAHYDRATE | 12054-85-2 | * | SEE AMMONIUM HEPTAMOLYBDATE | |
| AMMONIUM NITRATE | 6484-52-2 | * | IRRITANT/OXIDIZING | AMMONIA SALT |
| AMMONIUM OXALATE | 1113-38-8 | * | IRRITANT | CHELATOR |
| AMMONIUM SULFATE | 7783-20-2 | * | AMMONIA SALT | |
| AMMONIUM THIOCYANATE | 1762-95-4 | * | HARMFUL/IRRITANT | |
| AMP | 124-68-5 | * | SEE 2-AMINO-2-METHYL-1-PROPANOL | |
| AMPD | 115-69-5 | * | SEE 2-AMINO-2-METHYL-1,3-PROPANEDIOL | |
| AMYL ACETATE | 628-63-7 | * | FLAMMABLE | ESTER |
| ANHYDROUS ALUMINIUM CHLORIDE | 7446-70-0 | * | CORROSIVE | ACID SALT |
| ANHYDROUS COBALT CHLORIDE | 7646-79-9 | * | TOXIC | |
| ANILINE | 62-53-3 | * | TOXIC/DANGEROUS TO THE ENVIRONMENT | BASE |
| ANTHRACENIC OIL | 65996-91-0/90640-80-5 | * | HARMFUL | NOXIOUS |
| ANTIMONY PENTACHLORIDE | 7647-18-9 | * | CORROSIVE | ACID OXYDIZER |
| ANTOX 71 E | 7697-37-2 | * | CORROSIVE/TOXIC | MIX HF/HNO3 |
| AQUA REGIA | 7647-01-0 | * | CORROSIVE | ACID |
| AQUAREX 2290 | - | * | HARMFUL | |
| ARADUR 3487 Cl | 2855-13-2/1477-55-0 | * | CORROSIVE,SENSITIZER | BASE |
| ARCIE 2111 | 2111-75-3 | * | CORROSIVE | ZINC SALT |
| ARDROX 2106R | 7697-37-2/7664-38-2 | * | HARMFUL/IRRITANT | SOLVENT |
| ARDROX 2480 | 7697-37-2/7664-38-2 | * | HARMFUL/CORROSIVE | |
| ARDROX 295 GD | 7697-37-2/7664-38-2/7732-18-5 | * | CORROSIVE | ACID OXYDIZER |
| ARDROX LEEDER 1900B | 9036-19-5 | * | IRRITANT | BASE |
| ARMEEN 2HD | 61789-79-5 | * | IRRITANT | BASE |
| ARMEEN 2HT | 61789-79-5 | * | HARMFUL/IRRITANT | AMINE |
| ARMEEN 2MHTD | 61788-95-2 | * | CORROSIVE/DANGEROUS TO THE ENVIRONMENT | BASE |
| ARMEEN 2MMCD | 61788-46-3 | * | CORROSIVE | BASE |
| ARMEEN C | 61788-46-3 | * | CORROSIVE | BASE |
| ARMEEN CD | 61788-46-3 | * | HARMFUL/CORROSIVE | AMINE |
| ARMEEN M | 68037-92-3 | * | IRRITANT/DANGEROUS TO THE ENVIRONMENT | AMINES |
| ARMEEN M2HT | 61788-63-4 | * | HARMFUL/IRRITANT | AMINE |
| ARMEEN TD | 61790-33-8 | * | HARMFUL/CORROSIVE | AMINE |
| AROPOL TM DI4s253 | 100-42-5/110-16-7/57-55-6/25068-38-6 | * | IRRITANT (SEE STYRENE) | |
| ARQUAD MCB-50 | 68424-85-1 | * | HARMFUL | |
| ARSENIC ACID | 7778-39-4 | * | TOXIC/CORROSIVE | ACID |
| ARSENIC SOLUTION | 1327-53-3/1303-28-2/7778-39-4 | * | CMR,IRRITANT | ACID |
| ARYLSULFONIC ACIDS | 98-11-3/104-15-4/2586-47-6/599-91-7 | * | CORROSIVE | |
| ASCORBIC ACID | 50-81-7 | * | WEAK ACID | |
| ASEPT 19 | 8001-54-5/63449-41-2/64-17-5/7732-18-5 | * | IRRITANT | BASE |
| AUROCA RENOVATEUR INOX | 7664-38-2/144-62-7/7732-18-5 | * | ||
| AXION PS 3430 | 1461-22-9 | * | CMR, TOXIC,IRRITANT | ALKYLATING AGENT |
| AZ 100 REMOVER | 78-96-6/34590-94-8/7732-18-5 | * | ||
| AZOBISISOBUTYRONITRILE | 78-67-1 | * | SEE AIBN |
Total products found: 122