List of validated products
| PRODUCTS | CAS N° | ANPHOTEROL EFFECTIVENESS | TOXICITY | CHARACTERISTICS |
|---|---|---|---|---|
| FEROCLEAN N-SF | - | * | ||
| FERROUS IRON | 7720-78-7 | * | CORROSIVE | |
| FILOXID | 1313-13-9 | * | INK | |
| FINOX DH N (PHOSPHORIC ACID / SOAP | 7664-38-2 | * | CORROSIVE | |
| FIRST PASS 5000 | 37971-36-1 | * | IRRITANT | ACID |
| FLINT GROUP 1111 FLEXIPRINT COLOR RANGE | 64-17-5 / | |||
| FLUORFOLPET | 84840-02-8 | * | IRRITANT | |
| FLUORINE | 7782-41-4 | * | TOXIC/CORROSIVE | OXIDIZER |
| FLUOROBORIC ACID | 16872-11-0 | * | CORROSIVE/TOXIC | |
| FLYTANDE GRÖN | 8002-26-4 o 61790-44-1 | * | CORROSIVE | BASE |
| FORAPERLE | - | * | IRRITANT/HARMFUL/TOXIC | IRRITANT / NOXIOUS |
| FORMALDEHYDE | 50-00-0 | * | SEE FORMOL | |
| FORMAMIDE | 75-12-7 | * | TOXIC, TOXIC FOR REPRODUCTION | SOLVENT |
| FORMAMIDINE SULFINIC ACID | 1758-73-2 | * | IRRITANT | |
| FORMIC ACID | 64-18-6 | * | CORROSIVE | ACID |
| FORMIC ALDEHYDE | 50-00-0 | * | SEE FORMOL | |
| FORMOL | 50-00-0 | * | TOXIC | SOLVENT |
| FORTEX P35 | 1344-09-8 / 497-19-8 / 7758-29-4 | * | CORROSIVE | BASE |
| FREKOTE® 44-NC | 64742-47-8 | * | HARMFUL, IRRITANT | RESIN |
| FREONS | 75-71-8 / 75-45-6 / 811-97-2 | * | NOT VERY TOXIC | CFC |
| FUEL NAPHTALINE | 91-20-3 | * | ||
| FUEL SOUTES | 68476-33-5 | * | TOXIC/FLAMMABLE | HYDROCARBURES MIX |
| FUELSOLV-FMG2900 | 64742-47-8 | * | ||
| FURFURAL | 98-01-1 | * | TOXIC/IRRITANT/CARCINOGEN | SOLVENT |
| FURFURYLAMINE | 617-89-0 | * | BASE | |
| FURFURYLIC ALCOHOL | 98-00-0 | * | HARMFUL | SOLVENT |
| FYRQUEL EHC (Rinçage) | 68937-40-6 | * |
Total products found: 27