| PRODUCTS | CAS N° | ANPHOTEROL EFFECTIVENESS | TOXICITY | CHARACTERISTICS |
|---|---|---|---|---|
| K 14-P | 7757-83-7 | * | CMR, SENSITIZER, IRRITANT | METAL SALTS |
| K-OBIOL® | 52918-63-5 | * | IRRITANT, TOXIC | BASE SOLVENT |
| K10 PULVER | 1310-73-2/497-19-8/64-02-8 | * | CMR, SENSITIZER, IRRITANT | METAL SALTS |
| KATHON 893 MICROBIOCIDE | 26530-20-1 | * | TOXIC/CORROSIVE | |
| KATHON 930 BIOCIDE | 64359-81-5 | * | TOXIC/CORROSIVE | |
| KATHON WT14% BIOCIDE | 26172-55-4/2682-20-4 | * | TOXIC/CORROSIVE | |
| KEBO ACIDE 710 | 7647-01-0 | * | CORROSIVE | |
| KEBOCOR N | 7632-00-0/1330-43-4/95-14-7/1344-09-8 | * | TOXIC BY INGESTION | |
| KEBOPLEX 102 | - | * | ||
| KEBOPLEX III T | - | * | IRRITANT | |
| KEBOSOL A | 7631-86-9 | * | ||
| KEBOSOL AN | 7631-86-9 | * | ||
| KEMAZUR 1215 | 55965-84-9/111-30-8/7173-51-5 | * | ||
| KEMAZUR 1704 | 55965-84-9/111-30-8/68424-85-1 | * | CORROSIVE | |
| KENWATER JKL | - | * | CORROSIVE | |
| KENWATER PAX-18 | 1327-41-9 | * | IRRITANT | |
| KENWATER PAX-21 | 1327-41-9 | * | CORROSIVE | |
| KILL NET FLOW | - | * | ||
| KLEEN AC9507 | 5329-14-6/77-92-9 | * | CORROSIVE HARMFUL | ACID REDUCING AGENT |
| KOHRSOLIN® EXTRA | 3586-55-8/111-30-8/7173-51-5 | * | SENSITIZER, CORROSIVE | ACID, REDUCING AGENT |
| KORASIT CC | 12069-69-1 | * | TOXIC/CMR/CORROSIVE/dangerous to the environment | ACID |
| KORASIT FARBPASTE 5163 | 1309-37-1/51274-00-1/1317-61-9 | * | IRRITANT,SENSITIZER | COLORANT |
| KORASIT KS2 | 12069-69-1/94667-88-8 | * | HARMFUL,CORROSIVE | BASE |
| KRONOFLOC | 7758-94-3 | * | CORROSIVE | |
| KYMENE | 25895-60-7/57657-37-1 | * | IOIC ACID, POLYMER WITH N-(2-AMINOETHYL)-1,2-ETHANEDIAMINE AND (CHLOROMET |
Total products found: 25