List of validated products
| PRODUCTS | CAS N° | ANPHOTEROL EFFECTIVENESS | TOXICITY | CHARACTERISTICS |
|---|---|---|---|---|
| L-CYSTINE | 56-89-3 | * | AMINED ACID | |
| L-LYSINE MONOHYDROCHLORIDE | 657-27-2 | * | AMINED ACID | |
| L-MENTHOL | 2216-51-5 | * | IRRITANT | ACID |
| L-SELECTRIDE SOLUTION | 38721-52-7 | * | SEE TRI-SEC-BUTYLHYDROBORATE | |
| LACQUER 3190 825A | - | * | CMR,FLAMMABLE, IRRITANT | SOLVENT |
| LACTIC ACID | 598-82-3 | * | IRRITANT | WEAK ACID |
| LANOLIC ACID | 68918-36-5 | * | FLAMMABLE | ACID |
| LANTHANUM OXIDE | 1312-81-8 | * | IRRITANT | SOLID |
| LAURIC ACID | 143-07-7 | * | WEAK ACID | |
| LAURYL ALCOHOL | 112-53-8 | * | SEE DODECANOL | |
| LAURYL BROMIDE | 143-15-7 | * | SEE 1-BROMODODECANE | |
| LEAD CONCENTRATE FP | 1314-87-0 | * | IRRITANT, TOXIC | ACID |
| LEAD NITRATE IN SOLUTION | 10099-74-8 | * | CORROSIVE | OXIDIZER |
| LINCOMYCIN HYDROCHLORIDE | 859-18-7 | * | IRRITANT- POSSIBLE SENSITIZER | |
| LIQUID PARAFFIN | 8012-95-1 | * | IRRITANT | |
| LITHIUM CARBONATE | 554-13-2 | * | HARMFUL | SALT |
| LITHIUM CHLORIDE | 7447-41-8 | * | IRRITANT, HARMFUL | SOLID |
| LITHIUM HYDROXIDE | 1310-65-2 | * | CORROSIVE, Dangerous to the environnement | BASE |
| LITHIUM IN PARAFFIN OIL | 7439-93-2 | * | CORROSIVE | REDUCING AGENT |
| LITHIUM TETRAHYDRIDOALUMINATE | 16853-85-3 | * | CORROSIVE,INFLAMMABLE,reacts with water | REDUCING AGENT |
| LOCTITE 401 | 7085-85-0 | * | CYANOACRYLATE GLUE | |
| LOCTITE 420 | 7085-85-0 | * | GLUE | |
| LONZABAC | 7173-51-5 / 68424-85-1 | * | HARMFUL, CORROSIVE | BIOCIDE, BASE |
| LUCIDOL | 94-36-0 | * | TOXIC/IRRITANT |
Total products found: 24