List of validated products
| PRODUCTS | CAS N° | ANPHOTEROL EFFECTIVENESS | TOXICITY | CHARACTERISTICS |
|---|---|---|---|---|
| M GLASS ETCH | 1333-83-1 | * | SEE SODIUM BIFLUORIDE | ACID |
| M GLASS ETCH 3%/SULFURIC ACID 16% | 7664-39-3 / 7664-93-9 | * | ACID | |
| m-DIISOPROPANOL BENZENE | 1999-85-5 | * | IRRITANT | SOLVENT |
| MAGNESIUM | 7439-95-4 | * | REACTS WITH WATER | REDUCING AGENT |
| MAGNESIUM CHLORIDE | 7786-30-3 | * | ||
| MAGNESIUM FLUOROSILICATE | 16949-65-8 | * | TOXIC | |
| MAGNESIUM SULFATE ANHYDROUS | 7758-98-7 | * | ||
| MAGNESIUM SULFATE HEPTAHYDRATE | 10034-99-8 | * | ||
| MAGNESIUM SULFATE HYDRATE | 22189-08-8 | * | ||
| MAGNUS 6-64 D | - | * | ||
| MAGNUS 7-84 DISECO | - | * | ||
| MAGNUS 92X3 | - | * | CORROSIVE | BASE |
| MALEIC ACID | 110-16-7 | * | HARMFUL | ACID |
| MALEIC ANHYDRIDE | 108-31-6 | * | CORROSIVE/HARMFUL/IRRITANT/PROBABLY SENSITIZER | |
| MALIC ACID | 617-48-1 | * | HARMFUL/IRRITANT | ACID |
| MALONIC ACID | 141-82-2 | * | IRRITANT | WEAK ACID |
| MANUGEL | 9003-05-8 / 11138-66-2 / 9004-32-4 | * | IRRITANT | HYDROALCOOLIC GEL |
| MARLOTHERM SM | 26898-17-9 | * | ||
| MAXIBOOST*ST-3 | - | * | SENSITIZER, HARMFUL,CORROSIVE | BASE |
| MBTCl | 1118-46-3 | * | SEE n-BUTYLTIN TRICHLORIDE | |
| MCA 80% IN METHANOL | 79-11-8 / | |||
| MCA 80% IN WATER | 79-11-8 | * | TOXIC | |
| MDI | 101-68-8 | * | SEE METHYLENEDI-p-PHENYL DIISOCYANATE | |
| MEGAPOSIT (R) SPR 3012 PHOTORESIST | - | * | ||
| MELANGE CHLORURE DE ZINC ET CHLORURE D'AMMONIUM NH4Cl+ZnCl2 | 7646-85-7 / | |||
| MELDRUM'S ACID | 2033-24-1 | * | IRRITANT | ACID |
| MERCURIC ACETATE | 1600-27-7 | * | VERY TOXIC | |
| MERCURY | 7439-97-6 | * | TOXIC | |
| MERIT TURF | 138261-41-3 | * | IRRITANT, SENSITIZING | INSECTICIDE |
| METHACRYLIC ACID | 79-41-4 | * | CORROSIVE | ACID |
| METHACRYLONITRILE | 126-98-7 | * | TOXIC/PROBABLY SENSITIZER/HIGHLY FLAMMABLE | |
| METHANESULFONIC ACID | 75-75-2 | * | CORROSIVE | ACID |
| METHANOL | 67-56-1 | * | TOXIC | SOLVENT |
| METHYL METHACRYLATE | 80-62-6 | * | IRRITANT/FLAMMABLE | |
| METHYL 10-UNDECENOATE | 1731-86-8 | * | SEE METHYL UNDECYLENATE | |
| METHYL ACETATE | 79-20-9 | * | FLAMMABLE | ESTER |
| METHYL BROMIDE | 74-83-9 | * | SEE BROMOMETHANE | |
| METHYL FORMATE | 107-31-3 | * | HARMFUL, IRRITANT | |
| METHYL ISOBUTYL CETONE | 108-10-1 | * | SEE 4-METHYL-2-PENTANONE | |
| METHYL ISOCYANATE | 624-83-9 | * | IRRITANT | REACTS WITH WATER |
| METHYL MAGNESIUM CHLORIDE IN THF | 676-58-4 | * | FLAMMABLE, CORROSIVE, REACTS WITH WATER | ACID, ALKYLATING AGENT |
| METHYL ORANGE | 547-58-0 | * | TOXIC | |
| METHYL PARABEN | 99-76-3 | * | SEE PARAHYDROXYBENZOATE DE METHYLE | |
| METHYL PARAHYDROXYBENZOATE | 99-76-3 | * | ||
| METHYL TERTIOBUTYL ETHER | 1634-04-4 | * | FLAMMABLE/IRRITANT | |
| METHYL UNDECYLENATE | 1731-86-8 | * | WEAK IRRITANT | |
| METHYL VYNYL KETONE | 78-94-4 | * | SEE BUTENONE | |
| METHYL-ISOTHIAZOLINONE | 2682-20-4 | * | CORROSIVE | |
| METHYLACRYLATE | 96-33-3 | * | HARMFUL/IRRITANT | |
| METHYLAMINE, 40 wt.% solution in water | 74-89-5 | * | HARMFUL/CORROSIVE/FLAMMABLE | |
| METHYLCHLOROACETATE | 96-34-4 | * | TOXIC | ESTER |
| METHYLENE BLUE | 61-73-4 | * | HARMFUL | |
| METHYLENE CHLORIDE | 75-09-2 | * | SEE DICHLOROMETHANE | |
| METHYLENE IODIDE | 75-11-6 | * | HARMFUL, IRRITANT | SOLVENT |
| METHYLENEDI-p-PHENYL DIISOCYANATE | 101-68-8 | * | HARMFUL | NOXIOUS |
| METHYLETHYL KETONE | 78-93-3 | * | SEE 2-BUTANONE | |
| METHYLETHYLKETONE PEROXIDE | 1338-23-4 | * | TOXIC/FLAMMABLE | STRONG OXIDIZER |
| METHYLNONYL ACETALDEHYDE | 110-41-8 | * | IRRITANT, DANGEROUS TO THE ENVIRONMENT | REDUCING AGENT |
| MEYER-NITRO-UNIVERSAL-VERDÜNNUNG ENGL | - | * | IRRITANT | |
| MIBC | 108-11-2 | * | SEE 4-METHYLPENTAN-2-OL | |
| MICROPOSIT (R) 351 DEVELOPER | 75-59-2 | * | ||
| MICROPOSIT (R) PRIMER | 999-97-3 | * | CORROSIVE | |
| MICROPOSIT EC SOLVENT | 108-65-6 | * | IRRITANT | |
| MICROPOSIT MF-321 DEVELOPER | 75-59-2 | * | ||
| MICROPOSIT S1818 PHOTO RESIST | 108-65-6 | * | IRRITANT | |
| MICROTREAT 2700 | - | * | HARMFUL, IRRITANT, Toxic to the environment | BIOCIDE |
| MIDAS 98:2 | - | * | SEE IODOMETHANE | |
| MILLISIL C6 | 112926-00-8 / 7631-86-9 | * | ||
| MIRECIDE-DB/200 | 10222-01-2 | * | HARMFUL,IRRITANT,SENSITIZER | BIOCIDE |
| MIXED ACID ETCH 1:1:2 | 7697-37-2 7664-39-3 | * | CORROSIVE | ACID |
| MIXED ACID ETCH 10:1:4:1 | 7697-37-2 / | |||
| MIXED ACID ETCH 3:1:1 | 7697-37-2 / 7664-39-3 / | |||
| MIXED ACID ETCHANT 4:2:2 | 64-19-7 / | |||
| MIXTURE OF METHYLISOTHIAZOLONE AND CHLOROMETHYLISOTHIAZOLONE | 55965-84-9 | * | TOXIC, CORROSIVE, SENSITIZER | BIOCIDE |
| MOBIL DTE 24 | - | * | HYDRAULIC FLUID | |
| MODIFIED COPRAH FAT ACID | 61788-47-4 | * | IRRITANT | |
| MOLECULAR SIEVES 10A | - | * | IRRITANT | |
| MONOBUTYLTIN TRICHLORIDE | 1118-46-3 | * | CORROSIVE | |
| MONOISOPROPYLAMINE | 75-31-0 | * | SEE 1-AMINO-2-PROPANOL | |
| MONOMETHYLHYDRAZINE ANHYDROUS | 60-34-4 | * | TOXIC/CORROSIVE | REDUCING AGENT |
| MORPHOLINE | 110-91-8 | * | CORROSIVE/HARMFUL/FLAMMABLE | |
| MTBE | 1634-04-4 | * | SEE METHYL TERTIOBUTYL ETHER | |
| MYRISTIC ACID | 544-63-8 | * | IRRITANT | ACID |
Total products found: 83