| PRODUCTS | CAS N° | ANPHOTEROL EFFECTIVENESS | TOXICITY | CHARACTERISTICS |
|---|---|---|---|---|
| P-METHOXYBENZYL ALCOHOL | 105-13-5 | * | HARMFUL | ALCOHOL |
| P-TOLUENESULFONYL ISOCYANATE | 4083-64-1 | * | IRRITANT/REACTS WITH WATER | |
| P3 FERROLIN | 7664-38-2 / 77-92-9 | * | CORROSIVE | BASE |
| P3 PREVOX 675 | 141-43-5 / 10043-35-3 / 102-71-6 | * | ||
| P3-GRATO ALBRITE EXTRA | 7664-38-2 / 7664-93-9 | * | CORROSIVE | ACID |
| P3-MIP RM | 527-07-1 / 2809-21-4 / 28348-53-0 | * | CORROSIVE | BASE |
| P3-RIMOL 768 | 1310-58-3 / 6834-92-0 | * | IRRITANT,SENSITIZER | BASE |
| P3-STERIL S | 68424-85-1 / 7173-51-5 | * | SENSITIZER, DANGEROUS TO THE ENVIRONMENT | BIOCIDE |
| P3-TOPACTIVE DES | 139734-65-9 / 1310-73-2 / 68439-50-9 | * | CORROSIVE | ACID,OXYDIZER |
| P3-topax SC | 7681-52-9 / 1310-73-2 / 70592-80-2 / 1344-09-8 | * | CORROSIVE | BASE OXIDIZER |
| PALLA ASSIST | 13859-92-2 | * | SEE PALLADIUM (II) TETRAAMINE CHLORIDE | |
| PALLADIUM (II) TETRAAMINE CHLORIDE | 13815-17-3 | * | IRRITANT, SENSITIZER | BASE |
| PALMITOYL CHLORIDE | 112-67-4 | * | CORROSIVE | CHLORURE D ACIDE |
| para-ANISYL ALCOHOL | 105-13-5 | * | SEE P-METHOXYBENZOIC ALCOHOL | |
| PARA-TOLUENE SULFONIC ACID | 6192-52-5 | * | IRRITANT | |
| PARAHYDROXYBENZALDEHYDE | 123-08-0 | * | IRRITANT | |
| PARCO 2074 | 12021-95-3 | * | CORROSIVE | BASE |
| PARCOLUBRITE 81 | 66070-60-2 | * | ||
| PÂTE DECAPANTE PX100 | 7664-39-3 | * | TOXIC/CORROSIVE | ACID |
| PAVA SPRAY or GAS | 2444-46-4 | * | IRRITANT | |
| PAX | 2720-73-2 | * | SEE POTASSIUM AMYL XANTHATE | |
| PDS PH-1025 PHOSPHORUS PLANAR DIFFUSION SOURCE | 1314-56-3 | * | IRRITANT | |
| PENNGAR MANUCHLORE 500 | 7681-52-9 | * | CORROSIVE, dangerous to the environnement | BASE OXYDIZER |
| PENTAKIS (DIMETHYLAMINO)TENTALUM (V) | 19824-59-0 | * | REACTS WITH WATER, IRRITANT | BASE |
| PENTANEDIAL | 111-30-8 | * | SEE GLYTARALDEHYDE | |
| PENTENAL | 107-02-8 | * | SEE ACRYLALDEHYDE | |
| PENTYL ACETATE | 628-63-7 | * | SEE AMYL ACETATE | |
| PEPITE NEUTRE | - | * | FLAMMABLE, IRRITANT, SENSITIZER | ACRYLATES |
| PEPPER SPRAY or GAS | 404-86-4 | * | IRRITANT | IRRITANT |
| PERACETIC ACID | 79-21-0 | * | CORROSIVE/HARMFUL/FLAMMABLE | |
| PERCHLORETHYLENE | 127-18-4 | * | SEE TETRACHLOROETHYLENE | |
| PERCHLORIC ACID | 7601-90-3 | * | CORROSIVE/FLAMMABLE | ACID |
| PERCY 141 | - | * | CORROSIVE | BASE |
| PERFLUOROPROPANE | 76-19-7 | * | ||
| PERGAQUICK C 24 AP | 12262-58-7 | * | TOXIC | |
| PERIODIC ACID | 1045-60-9 | * | CORROSIVE/OXIDIZING | WEAK ACID |
| PEROXANE ME 50L | 1338-23-4 | * | CORROSIVE (SEE METHYLETHYLKETONPEROXIDE AND DIMETHYLPHTALAT) | |
| PEROXYBOOST P420 | 7722-84-1 | * | ||
| PETROLEUM ETHER | 110-54-3 | * | HARMFUL/FLAMMABLE | |
| PHENETYL ALCOHOL | 60-12-8 | * | HARMFUL/IRRITANT | ALCOHOL |
| PHENOL RED | 143-74-8 | * | IRRITANT | |
| PHENOLPHTHALEINE | 64901 | * | FLAMMABLE | |
| PHENYLHYDRAZINIUM CHLORIDE | 59-88-1 | * | CMR,SENSITIZER, IRRITANT | REDUCING AGENT |
| PHENYLTRICHLOROSILANE | 98-13-5 | * | TOXIC/CORROSIVE | |
| PHOSGENE | 75-44-5 | * | TOXIC/IRRITANT | |
| PHOSPHINE | 7803-51-2 | * | FLAMMABLE - TOXIC BY INHALATION | |
| PHOSPHORIC ACID | 7664-38-2 | * | CORROSIVE | STRONG ACID |
| PHOSPHORIC ACID / AMMONIUM FLUORIDE | 7664-38-2 | * | CORROSIVE/TOXIC | CORROSIVE/TOXIC |
| PHOSPHORUS OXIDE CHLORIDE | 10025-87-3 | * | CORROSIVE | |
| PHOSPHORUS PENTAOXIDE | 1314-56-3 | * | CORROSIVE | |
| PHOSPHORUS TRICHLORIDE | 7719-12-2 | * | CORROSIVE | |
| PHOSPHORUS TRIFLUORIDE | 7783-55-3 | * | TOXIC/CORROSIVE | |
| PHOSPHORYL CHLORIDE | 10025-87-3 | * | VERY TOXIC/ORROSIVE/REACTS WITH WATER | |
| PHTHALIC ANHYDROUS | 85-44-9 | * | IRRITANT | |
| PIPERAZINE ANHYDROUS | 110-85-0 | * | CORROSIVE | |
| PIPERIDINE | 110-89-4 | * | TOXIC/FLAMMABLE | |
| PIX-1400 | 872-50-4 | * | IRRITANT | |
| pMDI | - | * | SEE DIPHENYLMETHANEDIISOCYANATE PREPOLYMERISED | PREPOLYMER |
| POLICLEAN 251 | - | * | CORROSIVE | |
| POLY HEXAMETHYLENE DIISOCYANATE | 28182-81-2 | * | SEE DESMODUR N-3200 | |
| POLYALUMINIUM CHLORIDE | 1327-41-9 | * | CORROSIVE | ACID SOLUTION |
| POLYALUMINIUMHYDROXIDECHLORIDESULFATE | 39290-78-3 | * | IRRITANT | |
| polyamidoamine-epichlorhydrine (PAAE) resin in water | 42751-79-1 | * | IRRITANT | RESIN |
| POLYCAT 5 | 10309-82-7 | * | SEE BIS(2-DIMETHYLAMINOETHYL)(METHYL)AMINE | |
| POLYETHYLENEGLYCOLS | 25322-68-3 | * | ||
| POLYOLS | 25322-69-4 | * | ||
| POLYURETHANNE | 101-68-8 | * | ||
| POLYVINYL ALCOHOL | 9002-89-5 | * | ||
| PORTLAND CEMENT | 65997-15-1 | * | FLAMMABLE - IRRITANT | |
| POTASH | 1310-58-3 | * | CORROSIVE | STRONG BASE |
| POTASH DETERGENT | 1310-58-3 | * | CORROSIVE | |
| POTASSIUM 2-ETHYLHEXANOATE in ISOPROPANOL | 3164-85-0 | * | SOLVENT | |
| POTASSIUM AMYL XANTHATE | 2720-73-2 | * | HARMFUL,IRRITANT,REACTS WITH WATER | BASE |
| POTASSIUM BICARBONATE | 298-14-6 | * | POTASSIUM SALT | |
| POTASSIUM BICHROMATE | 7778-50-9 | * | VERY TOXIC/CORROSIVE/CMR/DANGEROUS TO THE ENVIRONMENT | POTASSIUM SALT |
| POTASSIUM BIFLUORIDE | 7789-29-9 | * | TOXIC/CORROSIVE | FLUORIDE |
| POTASSIUM BISULFITE | 16731-55-8 | * | IRRITANT | POTASSIUM SALT |
| POTASSIUM BROMATE | 7758-01-2 | * | ||
| POTASSIUM CARBONATE ANHYDROUS | 584-08-7 | * | HARMFUL/IRRITANT | POTASSIUM SALT |
| POTASSIUM CHLORIDE | 7789-00-6 | * | IRRITANT | POTASSIUM SALT |
| POTASSIUM CHROMATE | 7789-00-6 | * | TOXIC/IRRITANT/DANGEROUS TO THE ENVIRONMENT | OXIDIZER |
| POTASSIUM DICHROMATE | 7778-50-9 | * | SEE POTASSIUM BICHROMATE | |
| POTASSIUM DIHYDROGEN PHOSPHATE | 7778-77-0 | * | ||
| POTASSIUM DIPHOSPHATE | 7320-34-5 | * | SOLIDE | |
| POTASSIUM DISULFITE | 16731-55-8 | * | IRRITANT | POTASSIUM SALT |
| POTASSIUM FLUORIDE | 7789-23-3 | * | TOXIC | |
| POTASSIUM HEXACYANOFERRATE(II) TRIHYDRATE | 14459-95-1 | * | IRRITANT | |
| POTASSIUM HEXACYANOFERRATE(III) | 13746-66-2 | * | IRRITANT | |
| POTASSIUM HEXAFLUORIDE PHOSPHATE | 17084-13-8 | * | IRRITANT | |
| POTASSIUM HEXAFLUORIDE TITANATE | 16919-27-0 | * | IRRITANT | |
| POTASSIUM HYDROGEN PHTHALATE | 877-24-7 | * | ||
| POTASSIUM HYDROXIDE | 1310-58-3 | * | SEE POTASH | |
| POTASSIUM IODATE | 7758-05-6 | * | HARMFUL/IRRITANT/OXIDIZING | |
| POTASSIUM IODIDE | 7681-11-0 | * | POTASSIUM SALT | |
| POTASSIUM IODOMERCURATE | 7783-33-7 | * | HARMFUL,CORROSIVE | BASE |
| POTASSIUM METABISULFITE | 16731-55-8 | * | SEE POTASSIUM DISULFITE | |
| POTASSIUM NITRATE | 7757-79-1 | * | OXIDIZING | POTASSIUM SALT |
| potassium O-pentyl dithiocarbonate | 2720-73-2 | * | SEE POTASSIUM AMYL XANTHATE | |
| POTASSIUM PERCHLORATE | 7778-74-7 | * | HARMFUL, IRRITANT | SOLID OXYDIZER |
| POTASSIUM PERMANGANATE | 7722-64-7 | * | HARMFUL/OXIDIZING | OXIDIZER |
| POTASSIUM PERSULFATE | 7727-21-1 | * | HARMFUL/OXIDIZING | POTASSIUM SALT |
| POTASSIUM SILICATE | 1312-76-1 | * | POTASSIUM SALT | |
| POTASSIUM SODIUM TARTRATE, TETRAHYDRATE | 6381-59-5 | * | ||
| POTASSIUM SULFITE | 10117-38-1 | * | IRRITANT | |
| POTASSIUM tert-BUTOXIDE | 865-47-4 | * | CORROSIVE/FLAMMABLE | VERY STRONG BASE |
| POTASSIUM THIOCYANATE | 333-20-0 | * | HARMFUL | SALT |
| POVIDONE IODINE 10% | 25655-41-8 | * | IRRITANT,SENSITIZER | OXYDIZER |
| PQ100 | - | * | ||
| PRAESTOL 2640 | 69418-26-4 / 64742-47-8 | * | ACRYLIC COPOLYMER | |
| PRAESTOL 852 BC | 75150-29-7 | * | MINIUM,N,N,N-TRIMETHYL-3-[(1-OXO-2-PROPENYL)AMINO],CHLORIDE, POLYMER WITH 2 | |
| PREPARKER 43A | 7664-38-2 | * | ||
| PREPARKER 43B | 7664-38-2 | * | ||
| PREVENTOL CMK | 59-50-7 | * | TOXIC/IRRITANT | |
| PREVENTOL GDA/IT | 111-30-8 | * | CORROSIVE,SENSITIZER | BIOCIDE |
| PRIMASEPT MED | 71-23-8 | * | IRRITANT /FLAMMABLE | |
| PROCAP AV | 95-33-0 | * | TOXIC/CORROSIVE | ACID |
| PROCIV 300 | - | * | CORROSIVE | ACID |
| PRODESIN SF | - | * | SENSITIZER, CORROSIVE | REDUCING AGENT |
| PROLINK MOSQUITO GROWTH FACTORS | 40596-69-8 | * | HARMFUL | INSECTICIDE |
| PROLINK PELLETS MOSQUITO GROWTH FACTORS | 40596-69-8 | * | HARMFUL | INSOLUBLE SOLID |
| PROLINK PROSAND MOSQUITO GROWTH FACTORS | 40596-69-8 | * | HARMFUL | INSOLUBLE SOLID |
| PROLINK XR BRIQUETS MOSQUITO GROWTH FACTORS | 40596-69-8 | * | HARMFUL | INSOLUBLE SOLID |
| PROPANOIC ACID | 79-09-4 | * | CORROSIVE | CARBOXYLIC ACID |
| PROPARGYL ALCOHOL | 107-19-7 | * | TOXIC/FLAMMABLE | ALCOHOL |
| PROPERASE L 1600 | 9014-01-1 / 56-81-5 | * | HARMFUL/IRRITANT | |
| PROPIONIC ACID | 79-09-4 | * | SEE PROPANOIC ACID | |
| PROPYL ALCOHOL | 71-23-8 | * | SEE PROPANOL-1 | |
| PROPYLENE OXIDE | 75-56-9 | * | CMR, TOXIC, IRRITANT | ALKYLATING AGENT |
| PROPYLENEGLYCOL | 57-55-6 | * | SEE PROPANEDIOL | |
| PROPYLENEGLYCOL MONOETHYLETHER | 107-98-2 | * | SEE 1-METHOXY2-PROPANOL | |
| PROSOLV 500 | - | * | IRRITANT | |
| PRÜFLÖSUNG 10 | 7789-23-3 | * | TOXIC | |
| PSE 300 | 63148-62-9 | * | ||
| PUMICE STONE | 1332-09-8 | * | ||
| PYRALENE | 1336-36-3 | * | ||
| PYRIDINE | 110-86-1 | * | HARMFUL/FLAMMABLE | BASE |
| PYROGALLOL | 87-66-1 | * | SEE 1,2,3 TRIHYDROXYBENZENE |
Total products found: 137