List of validated products
| PRODUCTS | CAS N° | ANPHOTEROL EFFECTIVENESS | TOXICITY | CHARACTERISTICS |
|---|---|---|---|---|
| SACHTOKLAR | 7631-86-9 | * | SEE POLYALUMINIUMHYDROXIDECHLORIDESULFATE | |
| SALICYLIC ACID | 69-72-7 | * | IRRITANT | WEAK ACID |
| SALPETERSAURE-Atzmischung SF 70,5-1,5 STAUBKLASSE 0-2 MOS | 7697-37-2 / 7664-39-3 | * | ||
| SC-2000 CEMENT | 9010-98-4 / 64742-89-8 / 101-68-8 | * | CMR, IRRITANT | SOLVENT |
| SDS 20% | 151-21-3 | * | IRRITANT, SENSITIZING, MAY BE MUTAGENIC | SURFACTANT |
| SEDIPUR CF 5001 | - | * | FLOCCULANT AGENT | |
| SEFTOL E,F, 95 REYDEL | - | * | ||
| SELENIC ACID | 7783-00-8 | * | TOXIC, CORROSIVE | OXYDIZER |
| SELENIUM | 7782-49-2 | * | TOXIC | |
| SHELL MWS ADDITIVE B201 | - | * | CORROSIVE | |
| SHELL TELLUS 32 | - | * | IRRITANT | |
| SHUREGEL 5 | 63148-62-9 | * | CMR, CORROSIVE | BASE |
| SIGMACOTE | 16484-85-8 | * | SOLVENT | |
| SILICAGEL | 112926-00-8 | * | ||
| SILICIUM DIOXIDE | 14808-60-7 | * | ||
| SILICIUM TETRACHLORIDE | 10026-04-7 | * | IRRITANT | |
| SILICON TETRAFLUORIDE | 07783-61-1 | * | CORROSIVE/TOXIC | |
| SILIKON REMOVER C 105 HF | - | * | RROSIVE, TOXIIC WHEN INGESTED, MAY BE CARCINOGENIC AND TOXIC FOR REPRODUCTI | ACID, SOLVENT |
| SILVER CONDUCTIVE PASTE | 7440-22-4 | * | HARMFUL, IRRITANT | |
| SILVER NITRATE DILUATED | 7761-88-8 | * | IRRITANT | |
| SILVER NITRATE PURE | 7761-88-8 | * | CORROSIVE | |
| SIMULSOL 58 | 9004-95-9 | * | HARMFUL | |
| SINESTO B | 584-08-7 / | |||
| SK10160 | 64742-48-9 | * | HARMFUL | |
| SKYDROL | 126-73-8 | * | IRRITANT | |
| SLAKED LIME | 1305-62-0 | * | SEE CALCIUM HYDROXIDE | |
| SODA | 1310-73-2 | * | CORROSIVE | STRONG BASE |
| SODA DETERGENT | 497-19-8 | * | CORROSIVE | |
| SODA METHYLATE 30 % IN MeOH | 124-41-4 | * | TOXIC / CORROSIVE | |
| SODIUM | 7440-23-5 | * | CORROSIVE | STRONG REDUCING AGENT |
| Sodium 4(or 5)-methyl-1H-benzotriazolide | 64665-57-2 | * | CORROSIVE | BASE & REDUCTING AGENT |
| SODIUM ACETATE ANHYDROUS | 127-09-3 | * | IRRITANT | ACID SALT |
| SODIUM ALUMINATE | 1302-42-7 | * | CORROSIVE | |
| SODIUM AMIDURE | 7782-92-5 | * | FLAMMABLE / CORROSIVE | |
| SODIUM ASCORBATE | 134-03-2 | * | NOT VERY BASIC | |
| SODIUM AZIDE | 26628-22-8 | * | VERY TOXIC | |
| SODIUM BENZOATE | 532-32-1 | * | HARMFUL | NOT VERY BASIC |
| SODIUM BICARBONATE | 144-55-8 | * | SODIUM SALT | |
| SODIUM BICHROMATE | 7789-12-0 | * | TOXIC/IRRITANT/DANGEROUS TO THE ENVIRONMENT | SODIUM SALT |
| SODIUM BIFLUORIDE | 1333-83-1 | * | TOXIC, CORROSIVE | FLUORIDE |
| SODIUM BISULFATE | 10034-88-5 | * | CORROSIVE | SODIUM SALT |
| SODIUM BISULFITE | 7681-57-4 | * | CORROSIVE/HARMFUL | SODIUM SALT |
| SODIUM BOROHYDRIDE | 16940-66-2 | * | SEE SODIUM TETRAHYDROBORATE | |
| SODIUM CARBONATE | 497-19-8 | * | IRRITANT | |
| SODIUM CHLORATE | 7775-09-9 | * | HARMFUL/OXIDIZING | SODIUM SALT |
| SODIUM CHLORIDE | 7647-14-5 | * | SODIUM SALT | |
| SODIUM CHLORITE | 7758-19-2 | * | VERY TOXIC/CORROSIVE/OXIDIZING/HYGROSCOPIC | SODIUM SALT |
| SODIUM CHLOROACETATE | 3926-62-3 | * | TOXIC / IRRITANT | |
| SODIUM CHROMATE | 7775-11-3 | * | TOXIC/DANGEROUS TO THE ENVIRONMENT | OXIDIZER |
| SODIUM CITRATE DIHYDRATE | 50-99-7 | * | ||
| SODIUM DIHYDROGEN PHOSPHATE ANHYDROUS | 7558-80-7 | * | ||
| SODIUM DIHYDROGEN PHOSPHATE DIHYDRATE | 13472-35-0 | * | ||
| SODIUM DIHYDROGEN PHOSPHATE MONOHYDRATE | 10049-21-5 | * | ||
| SODIUM DISULFITE | 7681-57-4 | * | SEE SODIUM PYROSULFITE | |
| SODIUM DITHIONITE | 7775-14-6 | * | HARMFUL | REDUCING AGENT |
| SODIUM ETHYL XANTHATE SOLUTION (40%) | 140-90-9 | * | HARMFUL, IRRITANT | BASE |
| SODIUM FLUORIDE | 7681-49-4 | * | TOXIC | |
| SODIUM HEXANITRITOCOBALTATE | 13600-98-1 | * | HARMFUL,CORROSIVE | OXYDIZER |
| SODIUM HYDRO-2-ETHYL SULFONATE 50 % | 1562-00-1 | * | CORROSIVE | CORROSIVE |
| SODIUM HYDROGEN SULFITE | 7631-90-5 | * | CORROSIVE/HARMFUL | |
| SODIUM HYDROGEN TARTRATE | 526-94-3 | * | ||
| SODIUM HYDROSULFITE | 7775-14-6 | * | SEE SODIUM DITHIONITE | |
| SODIUM HYDROXIDE | 1310-73-2 | * | SEE SODA | |
| SODIUM HYPOCHLORITE | 7681-52-9 | * | SEE BLEACH | |
| SODIUM HYPOCHLORITE LIQUOR | 7681-52-9 | * | CORROSIVE | OXIDIZER |
| SODIUM HYPOPHOSPHITE | 10039-56-2 | * | ||
| SODIUM HYPOSULFITE | 7775-14-6 | * | SEE SODIUM DITHIONITE | |
| SODIUM ISETHIONATE 50 % | 1562-00-1 | * | SEE SODIUM HYDRO-2 ETHYL SULFONATE 50% | |
| SODIUM METABISULFITE | 7681-57-4 | * | SEE SODIUM DISULFITE | |
| SODIUM METASILICATE ANHYDROUS | 6834-92-0 | * | CORROSIVE | |
| SODIUM METASILICATE PENTAHYDRATE | 10213-79-3 | * | HARMFUL/IRRITANT | |
| SODIUM METHYL DITHIOCARBAMATE | 137-42-8 | * | HARMFUL | |
| SODIUM METHYLATE | 124-41-4 | * | CORROSIVE | |
| SODIUM NITRITE | 7632-00-0 | * | TOXIC/OXIDIZING | OXIDIZER |
| SODIUM NITROFERRICYANIDE DIHYDRATE | 13755-38-9 | * | TOXIC | ACID* |
| SODIUM OXALATE | 62-76-0 | * | CORROSIVE | BASE |
| SODIUM PERBORATE TETRAHYDRATE | 10486-00-7 | * | HARMFUL | |
| SODIUM PEROXIDE | 1313-60-6 | * | FLAMMABLE CORROSIVE/OXIDIZING | |
| SODIUM PHOSPHATES | 7558-79-4 / 7601-54-9 / 7758-16-9 / 7758-29-4 | * | SODIUM SALT | |
| SODIUM PYROSULFITE | 7681-57-4 | * | IRRITANT | SODIUM SALT |
| SODIUM SACCHARINATE | 128-44-9 | * | SODIUM SALT | |
| SODIUM SILICATE | 1344-09-8 | * | CORROSIVE | SODIUM SALT |
| SODIUM SULFATE ANHYDROUS | 7757-82-6 | * | SODIUM SALT | |
| SODIUM SULFATE DECAHYDRATE | 7727-73-3 | * | SODIUM SALT | |
| SODIUM SULFITE ANHYDROUS | 7757-83-7 | * | HARMFUL/IRRITANT | |
| SODIUM SULFITE HYDRATE | 1313-84-4 | * | CORROSIVE | |
| SODIUM TETRABORATE ANHYDROUS | 1330-43-4 | * | IRRITANT | SODIUM SALT |
| SODIUM TETRABORATE DECAHYDRATE | 1303-96-4 | * | SODIUM SALT | |
| SODIUM TETRAHYDROBORATE | 16940-66-2 | * | TOXIC, CORROSIVE | REDUCING AGENT |
| SODIUM THIOSULFATE ANHYDROUS | 7772-98-7 | * | IRRITANT/HYGROSCOPIC | |
| SODIUM THIOSULFATE PENTAHYDRATE | 10102-17-7 | * | IRRITANT | |
| SOUDINOX | 7697-37-2 / 7664-39-3 | * | TOXIC, CORROSIVE | MELANGE FLUO-NITRIQUE |
| SOYBEAN MILL FEED | - | * | ||
| SPEC TAK | - | * | CORROSIVE | BASE |
| SPECIAL OILS | 8012-95-1 | * | SOLVENTS | |
| SPECTRUM™ RX 6800 MICROBIOCIDE AGENT | 10222-01-2 | * | HARMFUL, SENSITIZER, CORROSIVE | ACID |
| SPECTRUM™ RX3213 MICROBIOCIDE AGENT | 111-30-8 | * | TOXIC, CORROSIVE | NUCLEOPHILIC AGENT |
| SPECTRUS BD1512 | - | * | IRRITANT | BIODISPERSANT |
| SPECTRUS NX1164 | 55965-84-9 | * | TOXIC/CORROSIVE/PROBABLY SENSITIZER | BIOCIDE |
| SPEZYME AA | - | * | HARMFUL | |
| SPIRAX SARCO BETA 5 | - | * | IRRITANT | CORROSION INHIBITOR |
| SPIRAX SARCO DELTA 986 | - | * | HARMFUL,SENSIBILISANT | BIOCIDE |
| SPIRAX SARCO DELTA 987 | - | * | TOXIC,CORROSIVE | ACID |
| STADIS 425 | 64742-94-5 / 8008-20-6 | * | FLAMMABLE,HARMFUL | FUEL ADDITIVE |
| STANNIC CHLORIDE | 7646-78-8 | * | CORROSIVE | |
| STARCHES | 9005-25-8 | * | HARMLESS | HARMLESS |
| STEARIC ACID | 57-11-4 | * | IRRTANT | ACID |
| STEARYL ALCOHOL | 112-92-5 | * | SEE 1-OCTADECANOL | |
| STRONTIUM TITANATE | 12060-59-2 | * | IRRITANT | SALT |
| STYRENE | 100-42-5 | * | HARMFUL/IRRITANT/FLAMMABLE | |
| SU-8 SERIES RESIST | 28905-24-0 / 120-92-3 | * | IRRITANT | |
| SUCCINIC ANHYDRIDE | 108-30-5 | * | IRRITANT | |
| SULFADIAZINE | 68-35-9 | * | HARMFUL - POSSIBLE SENSITIZER | |
| SULFAMIC ACID | 5329-14-6 | * | IRRITANT | WEAK ACID |
| SULFANILIC ACID | 121-57-3 | * | HARMFUL | |
| SULFATE FERRIQUE | 10028-22-5 | * | CORROSIVE, HARMFUL WHEN INGESTED | ACID AND REDUCING AGENT |
| SULFOCHROMIC MIX | 7664-93-9 1333-82-0 | * | CORROSIVE | CORROSIVE |
| SULFUR DIOXIDE | 7446-09-5 | * | TOXIC/IRRITANT | GAS |
| SULFUR TRIOXIDE | 7446-11-9 | * | SEE SULFURIC ACID | |
| SULFURE D'HYDROGENE | 7783-06-4 | * | TOXIC WHEN INHALED, VERY FLAMMABLE | UCING GAS, VIOLENT REACTION WITH |
| SULFURIC ACID | 7664-93-9 | * | CORROSIVE | STRONG ACID |
| SULFUROUS ANHYDRIDE | 7746-09-5 | * | SEE SULFUR DIOXIDE | |
| SULFURYL CHLORIDE | 7791-25-5 | * | CORROSIVE, reacts with water | ACID RELEASE |
| SULPHAMATE DE NICKEL | 13770-89-3 | * | TOXIC, SENSITIZING | CHELATING AGENT |
| SULPHUR | 7704-34-9 | * | IRRITANT, SENSITIZER | |
| SULPHUR HEXAFLUORIDE | 2551-62-4 | * | TOXIC, IRRITANT | ACID |
| SUPERGREEN (SP98) | 86290-81-5 | * | FLAMMABLE/TOXIC | HYDROCARBURES MIX |
| SUPERPHOSPHATE CALCIUM | 8011-76-5 | * | CORROSIVE | ACID |
| SUPERVIX A | 9003-01-4 / 1302-78-9 / 7631-86-9 | * | CMR,CORROSIVE | BASE |
| SUPRASEC 2025 | 9016-87-9 | * | HARMFUL | |
| SUPRASEC 2028 | 9016-87-9 | * | HARMFUL | |
| SUPRASEC VM50 REYDEL | 9016-87-9 | * | ||
| SURFACE PREPARATING AGENT P50 | - | * | FLAMMABLE, IRRITANT | SOLVENT for PAINT |
| SYSTOCHROMAT 1653/1 | - | * | TOXIC/CORROSIVE |
Total products found: 134