| PRODUCTS | CAS N° | ANPHOTEROL EFFECTIVENESS | TOXICITY | CHARACTERISTICS |
|---|---|---|---|---|
| 3-AMINO-1-PROPANOL | 156-87-6 | * | SEE PROPANOLAMINE-1,3 | |
| 3-AMINO-3,5,5-TRIMETHYLCYCLOHEXYLAMINE | 2855-13-2 | * | SEE ISOPHORENEDIAMINE | |
| 3-AMINOPROPYLTRIETHOXYSILANE | 919-30-2 | * | CORROSIVE | BASE |
| 3-DIETHYLAMINO-1-PROPYLAMINE | 104-78-9 | * | CORROSIVE / HARMFUL/FLAMMABLE | |
| 3-DIMETHYLAMINO-1-PROPYLAMINE | 109-55-7 | * | HARMFUL / CORROSIVE/FLAMMABLE | |
| 3-HEPTANOL | 589-82-2 | * | HARMFUL/IRRITANT | SOLVENT |
| 3-METHYL-1-BUTANOL | 123-51-3 | * | HARMFUL/FLAMMABLE | SOLVENT |
| 3-OCTANOL | 589-98-0 | * | HARMFUL/IRRITANT | ALCOHOL |
| 3-PENTANOL | 584-02-1 | * | HARMFUL/FLAMMABLE | SOLVENT |
| 3-PENTANONE | 96-22-0 | * | FLAMMABLE | SOLVENT |
| 3,4-DICHLOROBUTENE | 760-23-6 | * | TOXIC/IRRITANT/FLAMMABLE | |
| 3311 MEDICAL GRADE ADHESIVE | 588-33-5 | * | HARMFUL,IRRITANT | GLUE |
| 3D TRASAR 3DT134 | - | * | WATER TREATMENT |
Total products found: 13