List of validated products
| PRODUCTS | CAS N° | ANPHOTEROL EFFECTIVENESS | TOXICITY | CHARACTERISTICS |
|---|---|---|---|---|
| D-MANNITOL | 69-65-8 | * | ALCOHOL | |
| D-SODIUM GLUCONATE | 527-07-1 | * | SODIUM SALT | |
| D-SORBITOL | 50-70-4 | * | SWEETENED | |
| D.E.H.*24 | 112-24-3 | * | CORROSIVE, HARMFUL, SENSITIZER | BASEREDUCING AGENT |
| DALTOFLEX 20650 | 9082-00-2 o 25791-96-2 / 101-68-8 / 9016-87-9 | * | ||
| DALTOFLEX X ES 11000 | 101-68-8 | * | ||
| DARTOLINE SRB 71 | 7664-93-9 | * | SKIMMING PRODUCT | |
| DBTCl | 683-18-1 | * | SEE DIBUTYLTIN DICHLORIDE | |
| DCC | 538-75-0 | * | TOXIC | |
| DEAPA | 104-78-9 | * | SEE DIETHYLAMINO PROPYLAMINE | |
| DECAPANT CASTOLIN | - | * | HARMFUL | |
| DECIS EXPERT | 52918-63-5 | * | NEUROTOXIC, CORROSIVE | INSECTICIDE |
| DECYL ALCOHOL | 112-30-1 | * | SEE DECANOL | |
| DEF-AD-80 WU | - | * | ||
| DEGAFAS | 1758-73-2 | * | IRRITANT | |
| DEGREASER 03 | 1310-73-2 / 1310-58-3 / 111-76-2 / 6834-92-0 / 68439-46-3 / 1300-72-7 | * | IRRITANT | ALKALIN CLEANSER |
| DELAN WG | 3347-22-6 | * | SEE DITHIANON | FUNGICIDE |
| DELTA-T-2593 | 108-65-6 / 123-86-4 | * | ||
| DELTA-T-2834 | 1330-20-7 / 100-41-4 | * | ||
| DELVOCRETE STABILISER | 2809-21-4 | * | CORROSIVE | ACID |
| DEOXIDINE SC 56 CF | 7664-38-2 | * | TOXIC/CORROSIVE | |
| DEPOSITROL BL6502 | 29329-71-3 | * | IRRITANT, SENSITIZING | ACID MIX |
| DESMODUR N-3200 | 28182-81-2 | * | TOXIC | POLYDIISOCYANATE |
| DESMODUR T80 | 26471-62-5 | * | IRRITANT, SENSITIZING, TOXIC | ELETROPHILE |
| DESMODUR W | 5124-30-1 | * | TOXIC | DIISOCYANATE |
| DESMOPHEN 550 U | 25791-96-2 | * | POLYOL POLYETHER | |
| DESMORAPID 726 B | 280-57-9 | * | HARMFUL/CORROSIVE | |
| DESOCAL FOAM | 7664-38-2 / 5329-14-6 | * | CORROSIVE | ACIDE |
| DEVELOPER E3/51 | 64-17-5 / | |||
| DEX LO CL | 9066-51-9 | * | HARMFUL | |
| DEXTROSE ANHYDRE | 50-99-7 | * | ||
| DI-n-BUTYLPHTHALATE | 84-74-2 | * | IRRITANT | |
| DIAMINE LAURYLPROPYLENE | 5538-95-4 | * | CORROSIVE | BASE |
| DIBAH | 1191-15-7 | * | SEE DIISOBUTYLALUMINUM HYDRIDE | |
| DIBENZYLTOLUENE | 26898-17-9 | * | ||
| DIBORANE | 12068-64-3 | * | TOXIC, FLAMMABLE | REACTS VIOLENTLY WITH WATER |
| DIBUTYLBIS(PENTANE-2,4-DIONATO-O,O')TIN | 22673-19-4 | * | IRRITANT | CATALYSEUR |
| DIBUTYLTIN DICHLORIDE | 683-18-1 | * | CMR, TOXIC,CORROSIVE | ALKYLATING AGENT |
| DICHLORO-1,1-FLUORO-ETHANE | 1717-00-6 | * | ||
| DICHLOROMETHANE | 75-09-2 | * | HARMFUL | SOLVENT |
| DICHLOROSILANE | 4109-96-0 | * | FLAMMABLE/CORROSIVE/ TOXIC | GAS |
| DICUMYLE PEROXIDE | 80-43-3 | * | SEE BIS(a,a-DIMETHYLBENZYL) PEROXIDE | |
| DIESEL FUEL ADDITIVE AC1000 | 27247-94-5 / 64742-94-5 / 91-20-3 | * | CMR, HARMFUL, IRRITANT, SENSITIZER | SOLVENT |
| DIESEL FUEL ADDITIVE EMDFA 301 CDG | 24937-78-8 / 64742-94-5 / 91-20-3 | * | CMR, HARMFUL, IRRITANT | SOLVENT |
| DIESEL OIL | 68334-30-5 | * | HARMFUL/FLAMMABLE | HYDROCARBURES MIX |
| DIETHANOLAMINE | 111-42-2 | * | IRRITANT | AMINE |
| DIETHYL ETHER | 60-29-7 | * | FLAMMABLE | |
| DIETHYL SULFATE | 64-67-5 | * | TOXIC | |
| DIETHYLAMINE | 109-89-7 | * | CORROSIVE/FLAMMABLE | BASE |
| DIETHYLENE DIAMINE | 110-85-0 | * | SEE PIPERAZINE ANHYDROUS | |
| DIETHYLENE GLYCOL MONOBUTYL ETHER | 112-34-5 | * | IRRITANT | |
| DIETHYLENEGLYCOL | 111-46-6 | * | HARMFUL | DIOL |
| DIETHYLENETRIAMINE | 111-40-0 | * | CORROSIVE | BASE |
| DIGRAIN CONCENTRE | 52645-53-1 / 7696-12-0 / 51-03-6 | * | INSECTICIDE | |
| DIISOBUTYLALUMINUM HYDRIDE | 1191-15-7 | * | CORROSIVE, REACTS WITH WATER | REDUCING AGENT |
| DIISOPROPANOLAMINE | 110-97-4 | * | IRRITANT | |
| DIISOPROPYL ETHER | 108-20-3 | * | FLAMMABLE | |
| DIMETHYL C12/C14 FAT AMINE | 68439-58-7 | * | SEE DODECYLDIMETHYLAMINE | |
| DIMETHYL SULFATE | 77-78-1 | * | TOXIC / CORROSIVE / CARCINOGENIC | |
| DIMETHYL SULPHIDE | 75-18-3 | * | IRRITANT/FLAMMABLE | |
| DIMETHYLAMINE,40wt.% solution in water | 124-40-3 | * | HIGHLY FLAMMABLE/CORROSIVE | |
| DIMETHYLAMINOETHYL METHACRYLATE | 2867-47-2 | * | HARMFUL/IRRITANT | |
| DIMETHYLE DICARBONATE | 4525-33-1 | * | TOXIC,CORROSIVE | ALKYLATING AGENT |
| DIMETHYLENE OXIDE | 75-21-8 | * | SEE ETHYLENE OXIDE | |
| DIMETHYLFORMAMIDE | 68-12-2 | * | TOXIC/HARMFUL/IRRITANT | NOXIOUS |
| DIMETHYLMETHYLENEBIS(CYCLOHEXYLAMINE) | 6864-37-5 | * | TOXIC/CORROSIVE | |
| DIMETHYLPHTALAT | 131-11-3 | * | IRRITANT | |
| DIMETHYLSULFOXIDE | 67-68-5 | * | IRRITANT | |
| DINITROTOLUENE | 25321-14-6 | * | CMR, TOXIC | |
| DINORAM C | 61791-63-7 | * | CORROSIVE | |
| DIOL-14 META | 1999-85-5 | * | SEE m-DIISOPROPANOL BENZENE | |
| DIPHENYLMETHANEDIISOCYANATE PREPOLYMERISED | 9016-87-9 | * | HARMFUL, IRRITANT, SENSITIZER | PREPOLYMER |
| DIPHYL | 2613-77-6 | * | IRRITANT | |
| DIPOTASSIUM HYDROGEN PHOSPHATE ANHYDROUS | 7758-11-4 | * | ||
| DISODIUM HEXAFLUOROSILICATE | 16893-85-9 | * | TOXIC | ACID |
| DISODIUM HYDROGEN PHOSPHATE ANHYDROUS | 7558-79-4 | * | ||
| DISODIUM HYDROGEN PHOSPHATE DIHYDRATE | 10039-32-4 | * | ||
| DISODIUM HYDROGEN PHOSPHATE DIHYDRATE | 10028-24-7 | * | ||
| DISODIUM HYDROGEN PHOSPHATEHEPTAHYDRATE | 7782-85-6 | * | ||
| DISSOLVINE E-39-S | 64-02-8 | * | CORROSIVE | BASE |
| DITHIANON | 3347-22-6 | * | HARMFUL, IRRITANT | FUNGICIDE |
| DL-SERINE | 302-84-1 | * | AMINED ACID | |
| DMF | 68-12-2 | * | SEE DIMETHYLFORMAMIDE | |
| DMSO | 67-68-5 | * | SEE DIMETHYLSULFOXIDE | |
| DODECANAL | 112-54-9 | * | ||
| DODECYLBENZENE SULFONIC ACID | 27176-87-0 | * | CORROSIVE | ACID |
| DODIFLOW 4134/ROAD TANKER | 24937-78-8 / 64742-94-5 / 91-20-3 | * | HARMFUL | SOLVENT AND POLYMERES |
| DODISTAT 5549 | 64742-94-5 / 91-20-3 | * | CMR, HARMFUL,IRRITANT | SOLVENT AND POLYMERES |
| DOMESTOS | 7681-52-9 | * | IRRITANT | BASE, OXIDIZER |
| DOMOPOL 5110 | 64742-95-6 | * | IRRITANT | POLYESTER RESIN |
| DOW CORNING 561 SILICONE | 63148-62-9 | * | COOLING LIQUID | |
| DOWANOL 33-B | 107-98-2 | * | ||
| DOWTHERM | - | * | IRRITANT | SOLVENT |
| DREWCLEAN C 506 | 7647-01-0 | * | IRRITANT | |
| DREWCLEAN C 705 | 77-92-9 / | |||
| DUCK BILE | 474-25-9 / | |||
| DUPONT VELPAR® | 51235-04-2 | * | HARMFUL, IRRITANT | PESTICIDE |
| DURCISSEUR 2564 | 2855-13-2 / 100-51-6 / 9046-10-0 | * | ||
| DYNASOLVE 210 | 96-48-0 / 872-50-4 | * | CORROSIVE/CARCINOGENIC | SOLVENT |
Total products found: 99