| PRODUCTS | CAS N° | ANPHOTEROL EFFECTIVENESS | TOXICITY | CHARACTERISTICS |
|---|---|---|---|---|
| T-BUTYL HYDROPEROXIDE | 75-91-2 | * | CORROSIVE | ACID, OXIDIZER |
| T-HYDRO® SOLUTION | 75-91-2 | * | SEE T-BUTYL HYDROPEROXIDE | |
| TALC | 14807-96-6 | * | ||
| TALLOW DIMETHYL FAT AMINE | 61788-93-5 | * | CORROSIVE / HARMFUL | |
| TANNIC ACID | 72401-53-7 | * | SEE TANNIN | |
| TANNIN | 72401-53-7 | * | WEAK ACID | |
| TAR | 91-20-3 / 65996-93-2 | * | HARMFUL/FLAMMABLE | NOXIOUS/FLAMMABLE |
| TARTRIC ACID | 133-37-9 | * | IRRITANT | WEAK ACID |
| TBTU | 125700-67-6 | * | IRRITANT | |
| TDI | 584-84-9 | * | SEE TOLYLENE-2,4-DIISOCYANATE | |
| TDMAT | 3275-24-9 | * | CORROSIVE/FLAMMABLE | |
| TEAM 'LOW Na +' LIQUID ACID NEUTRALIZER | 144-55-8 / 112-34-5 | * | IRRITANT | |
| TECHNOVIT 2000 LC VERNIS | 80-62-6 | * | IRRITANT | methacrylates preparation |
| TEFLOC A 100 HS | 9002-84-0 | * | CORROSIVE | ACID |
| TEGO ALKANOL C20P | 68439-49-6 | * | ||
| TEMAZ | 175923-04-3 | * | see Tetrakis (ethylmethylamido) Zirconium | |
| TEMED, TMEDA, N,N,N',N'-tetramethylethylenediamine | 110-18-9 | * | CORROSIVE, TOXIC | BASIC AMINE |
| TEOS | 78-10-4 | * | SEE TETRAETHYL ORTHOSILICATE | |
| TER-BUTYL 2-ETHYL PERHEXANOATE | 3407-75-8 | * | ||
| TERBUTYL PERBENZOATE | 614-45-9 | * | HARMFUL / FLAMMABLE | |
| TEREPHTALIC ALDEHYDE | 623-27-8 | * | IRRITANT | |
| TERPENE ORANGE | 8028-48-6 | * | HARMFUL, IRRITANT | COLOURING AGENT |
| TETRAAMINEPLATINUM(II) DINITRATE 1,36% | 20634-12-2 | * | EXPLOSIVE, IRRITANT, SENSITIZER | |
| TETRABUTYLAMMONIUM FLUORIDE (IN THF) | 429-41-4 | * | CORROSIVE | BASE |
| TETRACHLOROETHYLENE | 127-18-4 | * | HARMFUL/DANGEROUS TO THE ENVIRONMENT | |
| TETRADECANOIC ACID | 544-63-8 | * | SEE MYRISTIC ACID | |
| TETRAETHYL ORTHOSILICATE | 78-10-4 | * | HARMFUL, IRRITANT | |
| TETRAETHYLENEGLYCOL DIACRYLATE | 109-17-1 | * | HARMFUL / CORROSIVE | |
| TETRAHYDROFURANNE | 109-99-9 | * | FLAMMABLE/IRRITANT | SOLVENT |
| TETRAHYDROTHIOPHENE | 110-01-0 | * | HARMFUL/IRRITANT/FLAMMABLE | |
| Tetrakis (ethylmethylamido) Zirconium | 175923-04-3 | * | REACTS WITH WATER | REDUCING AGENT |
| TETRAKIS(DIMETHYLAMINO)TITANIUM | 3275-24-9 | * | SEE TDMAT | |
| TETRAMETHYL ORTHOSILICATE | 681-84-5 | * | TOXIC,IRRITANT | |
| TETRAMETHYLAMMONIUM HYDROXIDE | 75-59-2 | * | TOXIC/CORROSIVE | TOXIC/CORROSIVE |
| TETRAMETHYLENESULFIDE | 110-01-0 | * | SEE TETRAHYDROTHIOPHENE | |
| TETRAPROPANE | - | * | IRRITANT | SOLVENT |
| THERMINOL® VP-1 | 92-52-4 / 101-84-8 | * | HARMFUL, IRRITANT | HEAT TRANSFER FLUID |
| THF | 109-99-9 | * | see TETRAHYDROFURANNE | |
| THIOCURE DMDS | 624-92-0 | * | SEE 2,2'-THIODIETHANETHIOL | |
| THIOGLYCOL | 60-24-2 | * | SEE 2-MERCAPTOETHANOL | |
| THIOGLYCOLIC ACID | 68-11-1 | * | TOXIC / CORROSIVE | |
| THIOLANE | 110-01-0 | * | SEE TETRAHYDROTHIOPHENE | |
| THIONYL CHLORIDE | 7719-09-7 | * | CORROSIVE | |
| THIOPHANE | 110-01-0 | * | SEE TETRAHYDROTHIOPHENE | |
| THIOUREE | 62-56-6 | * | HARMFUL | BASE |
| THREEBOND 30F-187 | - | * | IRRITANT | |
| THYME OLEORESIN | 8007-46-3 | * | IRRITANT | OIL |
| THYMOL | 89-83-8 | * | HARMFUL,CORROSIVE | SEE 2-ISOPROPYL-5-METHYLPHENOL |
| TIDEFOAM FS | 9006-65-9 / 7631-86-9 | * | ANTI-FOAM | |
| TIN (II) FLUORIDE | 7783-47-3 | * | HARMFUL, IRRITANT | SOLID |
| TINOPAL CBS-X | 27344-41-8 | * | IRRITANT | |
| TITAN 2000 EMULSION | 6484-52-2 / 64742-54-7 | * | IRRITANT | OXIDISER |
| TITANIUM TETRACHLORIDE | 7550-45-0 | * | CORROSIVE | LEWIS ACID |
| TITANIUM(IV) CHLORIDE | 7550-45-0 | * | CORROSIVE | LEWIS ACID |
| TITRIPLEX SOLUTION B | 6381-92-6 | * | ||
| TMAH | 75-59-2 | * | see TETRAMETHYLAMMONIUM HYDROXIDE | |
| TMCS | 75-77-4 | * | SEE TRIMETHYLCHLOROSILANE | |
| TMOS | 681-84-5 | * | SEE TETRAMETHYL ORTHOSILICATE | |
| TMT 15 | 17766-26-6 | * | IRRITANT | |
| TOLUENE | 108-88-3 | * | HARMFUL FLAMMABLE | SOLVENT |
| TOLYLENE-2,4-DIISOCYANATE | 584-84-9 | * | TOXIC/IRRITANT | |
| TONER 100 | 26655-10-7 / 1333-86-4 / 9003-07-0 / 7631-86-9 | * | TOXIC,CORROSIVE | FLUORIDES IN ACIDIC MEDIUM |
| TOPMAXX 422 | - | * | CORROSIVE | BASE |
| TPH | - | * | SEE TETRAPROPANE | |
| TRANS-2-BUTENOIC ACID | 107-93-7 | * | SEE CROTONIC ACID | |
| trans-DICHLOROETHYLENE | 156-60-5 | * | FLAMMABLE, HARMFUL, Dangerous to the environnement | SOLVENT |
| TRANS-LC TM | 156-60-5 | * | SEE DICHLOROMETHANE | |
| TRASAR 77395 | - | * | CORROSIVE | BASE |
| TRIALLYLAMINE | 102-70-5 | * | SEE TRI-2-PROPENYLAMINE | |
| TRIBROMOMETHANE | 75-25-2 | * | SEE BROMOFORME | |
| TRIBUTYL PHOSPHATE | 126-73-8 | * | CMR, HARMFUL, IRRITANT | |
| TRIBUTYL TIN CHLORIDE | 1461-22-9 | * | ||
| TRIBUTYLTIN CHLORIDE AND SODIUM AZIDE | 1461-22-9 / 26628-22-8 | * | TOXIC, IRRITANT | ACID |
| TRICHLOROACETIC ACID | 76-03-9 | * | CORROSIVE | STRONG ACID |
| TRICHLOROETHYLENE | 79-01-6 | * | HARMFUL | SOLVENT |
| TRICHLOROMETHANE | 67-66-3 | * | SEE CHLOROFORME | |
| TRICHLOROMETHYLSILANE | 75-79-6 | * | FLAMMABLE/REACTS WITH WATER | |
| TRIETHANOLAMINE | 102-71-6 | * | IRRITANT | AMINE |
| TRIETHYLALUMINIUM | 97-93-8 | * | CORROSIVE/FLAMMABLE | LEWIS BASE |
| TRIETHYLAMINE | 121-44-8 | * | IRRITANT/HARMFUL/FLAMMABLE | |
| TRIETHYLAMINE TRISHYDROFLUORID | 73602-61-6 | * | TOXIC/CORROSIVE | |
| TRIETHYLENEGLYCOL | 112-27-6 | * | IRRITANT | |
| TRIFLUOROACETIC ACID | 76-05-1 | * | CORROSIVE | STRONG ACID |
| TRIFLUORURE DE CHLORE | 7790-91-2 | * | CORROSIVE, TOXIC WHEN INHALED, FLAMMABLE | SER, REACTION WITH WATER PRODUCES HF |
| TRIGONOX 141 | 13052-09-0 / 235-940-6 | * | ||
| TRIGONOX 21-C50 | 762-12-9 / 64742-48-9 | * | FLAMMABLE/EXPLOSIVE | |
| TRIGONOX 36-CD75 | 762-12-9 / 64742-48-9 | * | HARMFUL/IRRITANT | |
| TRIGONOX B | 614-45-9 / 64742-48-9 | * | ||
| TRIGONOX C-C75 | - | * | IRRITANT | |
| TRIISOPROPANOLAMINE | 122-20-3 | * | IRRITANT | |
| TRIMERCAPTOTRIAZINE TRISODIUM SALT ( 15 % ) | 17766-26-6 | * | IRRITANT | |
| TRIMETHOPRIM | 738-70-5 | * | TOXIC IF SWALLOWED | |
| TRIMETHYLALUMINUM | 75-24-1 | * | REACTS WITH WATER | ACID |
| TRIMETHYLAMINE 40 wt. % solution in water | 75-50-3 | * | HARMFUL/CORROSIVE/FLAMMABLE | |
| TRIMETHYLCHINON | 935-92-2 | * | TOXIC/IRRITANT | |
| TRIMETHYLCHLOROSILANE | 75-77-4 | * | FLAMMABLE CORROSIVE | |
| TRIMETHYLGALLIUM | 1445-79-0 | * | REACTS WITH WATER | ACID |
| TRIPOTASSIUM PHOSPHATE ANHYDROUS | 27176-10-9 | * | CORROSIVE | |
| TRIPOTASSIUM PHOSPHATE MONOHYDRATE | 7778-53-2 | * | CORROSIVE | |
| TRIPROPYLENEGLYCOL DIACRYLATE | 42978-66-5 | * | IRRITANT/SENSITIZER | |
| TRIS (2-HYDROXYPROPYL)AMINE | 122-20-3 | * | SEE TRIISOPROPANOLAMINE | |
| TRIS(HYDROXYMETHYL)-AMINOMETHANE | 77-86-1 | * | IRRITANT | |
| TRISILYLAMINE | 13862-16-3 | * | REACTS WITH WATER, CORROSIVE | BASE ET REDUCING AGENT |
| TRISODIUM PHOSPHATE DODECAHYDATE | 10101-89-0 | * | CORROSIVE | |
| TRISODIUM PHOSPHATE HEXAHYDRATE | 15819-50-8 | * | CORROSIVE | |
| TRIXYLYL PHOSPHATE | 25155-23-1 | * | DANGEROUS TO THE ENVIRONMENT | |
| TROCLOSENE SODIUM | 2893-78-9 | * | IRRITANT | STRONG OXIDISER |
| TRPGDA | 42978-66-5 | * | SEE TRIPROPYLENEGLYCOL DIACRYLATE | |
| TURCO 4104 | 112-34-5 | * | CORROSIVE/TOXIC | |
| TURCO 4215 NC-LT | 1330-43-4 / 7758-29-4 / 1344-09-8 | * | HARMFUL,IRRITANT | BASE |
| TURCO 6849 | 141-43-5 | * | IRRITANT | BASE |
| TURCO ALUMIGOLD FLUSSIG | 1333-82-0 / 7697-37-2 / 16872-11-0 / 7778-50-9 | * | CORROSIVE/TOXIC | |
| TURCO ALUMINETCH | 1310-73-2 / 527-07-1 / 497-19-8 | * | CORROSIVE | BASE |
| TURCO LIQUID SMUT-GO NC | 7697-37-2 / 10028-22-5 / 16872-11-0 / 7664-93-9 1 | * | CORROSIVE/TOXIC | |
| TURCO SMUT-GO#4 | 7697-37-2 / 7664-39-3 | * | CORROSIVE/TOXIC | |
| TW1000 RSG-1 OC | 404-86-4 | * | IRRITANT (PEPPER SPRAY) | |
| TW1000 RSG-2 OC | 404-86-4 | * | IRRITANT (PEPPER SPRAY) | |
| TW1000 RSG-4 OC | 404-86-4 | * | IRRITANT (PEPPER SPRAY) | |
| TW1000 RSG-5 OC | 404-86-4 | * | IRRITANT (PEPPER SPRAY) | |
| TYPHON PREMIUM | 2921-88-2 / 52315-07-8 | * | IRRITANT | PAINT |
Total products found: 120